ADD TO CART
BUY IT NOW
Details:
Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
---|---|---|---|---|---|
S | 35.4 | 26 | 36.2 | 23.6 | 56.7 |
M | 37 | 27.6 | 37.8 | 24 | 57.3 |
L | 39.4 | 29.9 | 40.2 | 24.4 | 57.9 |
XL | 41.7 | 32.3 | 42.5 | 24.8 | 58.5 |
2XL | 44.1 | 34.6 | 44.9 | 25.2 | 59.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.